Top 10 All-Time Boxers by Weight Division
Computer-rated by BoxRec.com
Heavyweights
Muhammad Ali (1960-81): 56-5, 37 KOs
Jack Johnson (1897-1938): 73-13-9, 40 KOs
Joe Louis (1934-51): 65-3, 51 KOs
Harry Wills (1911-32): 81-10-4, 51 KOs
Joe Frazier (1965-81): 32-4-1, 27 KOs
Floyd Patterson (1952-72): 55-8-1, 40 KOs
Sam Langford (1902-26): 203-46-52, 129 KOs
Larry Holmes (1973-02): 69-6, 44 KOs
Ezzard Charles (1940-59): 92-25-1, 51 KOs
Rocky Marciano (1947-55): 49-0, 43 KOs

Muhammad Ali
Cruiserweights
Virgil Hill (1984-07): 50-7, 23 KOs
Carlos De Leon (1974-95): 52-8-1, 32 KOs
Johnny Nelson (1986-05): 45-12-2, 29 KOs
Fabrice Tiozzo (1988-06): 48-2, 32 KOs
Jean Marc Mormeck (1995-07): 33-4, 22 KOs
Anaclet Wamba (1982-94): 46-2-1, 23 KOs
Orlin Norris (1986-05): 57-10-1, 30 KOs
Carl Thompson (1988-05): 34-6, 25 KOs
Piet Crous (1977-87): 27-2-1, 21 KOs
Vassiliy Jirov (1997-2007): 37-3-1, 31 KOs

Virgil Hill
Light Heavyweights
Archie Moore (1935-63): 185-23-11, 131 KOs
Tommy Gibbons (1911-25): 95-5-3, 48 KOs
Philadelphia Jack O'Brien (1896-12): 133-12-22, 54 KOs
Gene Tunney (1915-28): 80-1-3, 48 KOs
Bob Foster (1961-78): 56-8-1, 46 KOs
Dwight Muhammad Qawi (1978098): 41-11-1, 25 KOs
Battling Levinsky (1910-30): 196-55-37, 31 KOs
Bob Fitzsimmons (1883-14): 60-8-5, 51 KOs
Tommy Loughran (1919-37): 116-29-13, 17 KOs
Jack Root (1807-06): 47-3-3, 27 KOs

Archie Moore
Super Middleweights
Steve Collins (1986-97): 36-3, 21 KOs
Nigel Benn (1987-96): 42-5-1, 35 KOs
Chris Eubank (1985-98): 45-5-2, 23 KOs
Thulani Malinga (1981-00): 44-13, 19 KOs
Keith Holmes (1989-07): 40-5, 25 KOs
Frankie Liles (1988-02): 32-3, 19 KOs
Christophe Tiozzo (1985-96): 33-2, 23 KOs
Sven Ottke (1997-04): 34-0, 6 KOs
Hacine Cherifi (1989-05): 36-12-1, 20 KOs
In-Chul Baek (1980-90): 47-3-2, 43 KOs

Steve Collins
Middleweights
Sugar Ray Robinson (1940-65): 173-19-6, 108 KOs
Marvin Hagler (1973-86): 65-3-2, 52 KOs
Carlos Monzon (1963-77): 87-3-9, 59 KOs
Dick Tiger (1952-70): 60-19-3, 27 KOs
Harry Greb (1913-26): 259-21-11, 48 KOs
Tommy Ryan (1987-07): 87-5-11, 70 KOs
Mike McCallum (1981-97): 49-5-1, 36 KOs
Nino Benvenuti (1961-71): 82-7-1, 35 KOs
Michael Nunn (1984-02): 58-4-1, 25 KOs
Ronald "Winky" Wright (1990-07): 51-4-1, 25 KOs

Sugar Ray Robinson
Light Middleweights
Sandro Mazzinghi (1961-78): 64-3, 42 KOs
Terry Norris (1986-98): 47-9-4, 31 KOs
Maurice Hope (1973-82): 30-4-1, 24 KOs
Wilfred Benitez (1973-90): 53-8-1, 31 KOs
Freddie Little (1957-72): 51-6, 32 KOs
Ki Soo Kim (1961-69): 33-2-2, 17 KOs
Bruno Visintin (1952-66): 78-9-2, 23 KOs
Laurent Boudouani (1989-99): 38-3-1, 32 KOs
Rocky Mattioli (1970-82): 64-7-2, 51 KOs
Jeff Fenech (1984-08): 29-3-1, 21 KOs

Sandro Mazzinghi
Welterweights
Jose Napoles (1958-75): 79-7, 55 KOs
Emile Griffith (1958-77): 85-24-2, 23 KOs
Thomas Hearns (1977-06): 61-5-1, 48 KOs
Sugar Ray Leonard (1977-97): 36-3-1, 25 KOs
Mickey Walker (1919-39): 110-22-5, 60 KOs
Pernll Whitaker (1984-01): 40-4-1, 17 KOs
Luis Rodriguez (1956-72): 107-13, 49 KOs
Jimmy McLarnin (1923-36): 54-11-3, 21 KOs
Ted "Kid" Lewis (1909-29): 232-44-24, 80 KOs
Young Corbett III (1919-40): 124-12-22, 33 KOs

Jose Napoles
Light Welterweights
Nicolino Locche (1958-76): 117-4-14, 14 KOs
Julio Cesar Chavez (1980-05): 107-6-2, 86 KOs
Antonio Cervantes (1964-83): 91-12-3, 44 KOs
Bruno Arcari (1964-78): 70-2-1, 38 KOs
Kostya Tszyu (1992-05): 31-2, 35 KOs
Aaron Pryor (1976-90): 39-1, 35 KOs
Carlos Hernandez (1959-72): 60-13-4, 44 KOs
Eddie Perkins (1956-75): 74-20-2, 21 KOs
Juan Martin Coggi (1982-88): 75-5-2, 44 KOs
Duilio Loi (1948-62): 115-3-8, 26 KOs

Nicolino Locche
Lightweights
Carlos Ortiz (1955-72): 61-7-1, 30 KOs
Benny Leonard (1911-32): 183-19-11, 70 KOs
Packey McFarland (1904-15): 102-16, 51 KOs
Roberto Duran (1968-01): 103-16, 70 KOs
Joe Gans (1893-09): 147-11-17, 96 KOs
Esteban De Jesus (1969-80): 57-5, 32 KOs
Ike Williams (1940-55): 126-24-5, 60 KOs
Lew Tendler (1913-28): 135-16-8, 39 KOs
Tony Canzoneri (1925-39): 141-24-10, 44 KOs
Beau Jack (1939-55): 88-24-5, 43 KOs

Carlos Ortiz
Super Featherweights
Floyd Mayweather Jr. (1996-07): 39-0, 25 KOs
Alexis Arguello (1968-95): 82-8, 65 KOs
Samuel Serrano (1969-97): 50-5-1, 17 KOs
Flash Elorde (1951-71): 88-27-2, 33 KOs
Hiroshi Kobayashi (1962-71): 61-10-4, 10 KOs
Alfredo Escalera (1970-83): 53-14-3, 31 KOs
Rene Barrientos (1962-78): 39-7-2, 14 KOs
Johnny Dundee (1910-32): 188-67-41, 23 KOs
Brian Mitchell (1981-95): 45-1-3, 21 KOs
Rocky Lockridge (1978-92): 44-9, 36 KOs

Floyd Mayweather Jr.
Featherweights
Willie Pep (1940-66): 229-11-1, 65 KOs
Vicente Saldivar (1961-73): 37-3, 26 KOs
Naseem Hamed (1992-02): 36-1, 31 KOs
Terry McGovern (1897-08): 65-6-7, 44 KOs
Young Corbett II (1896-10): 68-22-16, 47 KOs
Danny Lopez (1971-92): 46-6, 39 KOs
Abe Attell (1953-63): 125-18-22, 51 KOs
Davey Moore (1953-63): 59-7-1, 30 KOs
Salvador Sanchez (1975-82): 44-1-1, 32 KOs
Sugar Ramos (1957-72): 55-7-4, 40 KOs

Willie Pep
Super Bantamweights
Wilfredo Gomez (1974-89): 44-3-1, 42 KOs
Erik Morales (1993-07): 48-6, 34 KOIs
Wilfredo Vazquez (1981-02): 56-9-2, 41 KOs
Daniel Zaragoza (1980-97), 55-8-3, 28 KOs
Victor Callejas (1979-90): 26-3, 22 KOs
Kennedy McKinney (1989-03): 36-6-1, 19 KOs
Ricardo Cardona (1973-84), 26-10-1, 13 KOs
Tracy Harris Patterson (1985-01): 63-8-2, 43 KOs
Sergio Victor Palma (1976-90): 52-5-5, 21 KOs
Junoir Jones (1989-02): 50-6, 28 KOs
Wilfredo Gomez
Bantamweights
Eder Jofre (1957-76): 72-2-4, 50 KOs
Manuel Ortiz (1938-55): 98-29-3, 52 KOs
Rush Dalma (1940-47): 14-5-8, 2 KOs
Fighting Harada (1960-70): 55-7, 22 KOs
Carlos Zarate (1970-88): 66-4, 22 KOs
Carlos Zarate (1970-88): 66-4, 63 KOs
Panama Al Brown (1922-42): 134-19-13, 53 KOs
Peter Kane (1934-51): 88-8-2, 53 KOs
Ruben Olivares (1965-88): 88-13-3, 77 KOs
Jose Medel (1955-74): 69-31-8, 10 KOs

Eder Jofre
Super Flyweights
Jiro Wantanabe (1979-86): 26-2, 17 KOs
Khaosai Galaxy (1980-91): 49-1, 43 KOs
Gilberto Roman (1981-90): 54-6-1, 35 KOs
Santos Benigno Laciar (1976-90): 79-10-11, 30 KOs
Sung-Kil Moon (1987-93): 20-2, 15 KOs
Johnny Tapia (1988-07): 56-5-2, 28 KOs
Masamori Tokuyami (1994-06): 32-3-1, 8 KOs
Gustavo Ballas (1976-90): 105-9-6, 29 KOs
Samson Dutch Boy Gym (1992-02): 43-0, 36 KOs
Jesus Kiko Rojas (1985-04): 36-10-4, 20 KOs
![]()
Khaosai Galaxy
Flyweights
Pascual Perez (1952-64): 84-7-1, 57 KOs
Horacio Accavallo (1956-77): 75-2-6, 57 KOs
Efren Torres (1961-72): 52-9-1, 34 KOs
Jackie Paterson (1938-51): 64-25-3, 41 KOs
Benny Lynch (1931-38): 81-12-15, 34 KOs
Masao Ohba (1966-73): 36-2-1, 16 KOs
Jimmy Wilde (1910-23): 137-5-2, 99 KOs
Chartchai Chionoi (1959-75): 61-18-3, 36 KOs
Salvadore Burruni (1957-69): 99-9-1 (32 KOs)
Pone Kingpetch (1969-82): 28-7 (9 KOs)
\
Pascual Perez
Light Flyweights
Humberto Gonzalez (1984-95): 43-3, 31 KOs
Jung-Koo Chang (1980-91): 38-4, 17 KOs
Luis Estaba (1967-78): 42-9-2, 28 KOs
Yoko Gushiken (1974-81): 23-1, 15 KOs
Myung Woo Yuh (1982-93): 38-1, 14 KOs
Michael Carbajal (1989-99): 49-4, 33 KOs
Pichit Chor Siriwat (1993-07): 35-3, 15 KOs
Saman Sorjaturong (1989-05): 46-8-1, 35 KOs
Sung Jun Kim (1971-82): 28-14-6, 13 KOs

Humberto Gonzalez
Minimumweight
Ricardo Lopez (1985-01): 51-0-1, 38 KOs
Rosendo Alvarez (1992-06): 37-3-2, 24 KOs
Chana Propaoin (1988-06): 54-4-4, 19 KOs
Zolana Petelo (1993-05): 17-5-2, 9 KOs
Hikeyuki Ohashi (1985-93): 19-5, 12 KOs
Fahlan Sakkeerin (1988-05): 54-4-3, 23 KOs
Keitaro Hoshino (1988-03): 23-10, 6 KOs
Songram Porpaoin (1993-03), 23-5-2, 11 KOs
Yutaka Niida (1996-08): 23-1-3, 11 KOs
Eagle Den Junlaphan (2000-07): 18-2, 6 KOs

Ricardo Lopez
check out ANOTHER ROOM